Tickets

Prices 2017-18
SeCTORS AND BANDS | BAND A1 * | BAND A2 * | BAND A3 * |
---|---|---|---|
Poltronissime | € 100 | € 65 | € 60 |
Reductions women / over-60 / under-26 | € 60 | € 35 | € 30 |
Reductions under-15 | € 15 | € 5 | FREE |
Poltrone | € 50 | € 35 | € 30 |
Reductions women / over-60 / under-26 | € 35 | € 30 | € 25 |
Reductions under-15 | € 15 | € 5 | FREE |
Upper stands | € 40 | X | X |
Reductions women / over-60 / under-26 | € 25 | X | X |
Reductions under-15 | € 15 | X | X |
North End home fans | € 30 | € 25 | € 20 |
Reductions women / over-60 / under-26 | € 20 | € 15 | € 10 |
Reductions under-15 | € 15 | € 5 | FREE |
South End away fans (TdT) | € 30 | € 25 | € 20 |
Reductions women / over-60 / under-26 | € 20 | € 15 | € 10 |
Reductions under-15 | € 15 | € 5 | FREE |
* Band A1 2018-19
Roma, AC Milan, Napoli.
* Band A2 2017-18
Genoa, Sampdoria, Spal, Parma
* Band A3 2017-18
Cagliari.